- Ground to 135 ft up in 95 seconds
- Strong 100,000-psi steel and a dual 1,000 / 500 lb capacity give you stability and capacity
- Equipped with a fuel-efficient
JLG 1350SJP
Key Specs
- Horizontal Outreach: 80 ft / 24.38 m
- Platform Capacity – Restricted: 1000 lb / 453.59 kg
- Platform Capacity – Unrestricted: 500 lb / 226.80 kg
- Platform Height: 135 ft / 41.15 m
Key Features
- Ground to 135 ft up in 95 seconds
- Strong 100,000-psi steel and a dual 1,000 / 500 lb capacity give you stability and capacity
- Equipped with a fuel-efficient
Categories: Telescopic Diesel Boom Lift, Specialist Units
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 31 gal. / 117.35 L |
Engine Type - Diesel | DEUTZ TCD2.9L4 Tier 4 Final 74.2 hp |
Axle Oscillation | 1 ft / 0.3 m |
Drive Speed - 4WD | 3.25 mph / 5.23 km/h |
Gradeability - 4WD | 45 % |
Platform Capacity - Restricted | 1000 lb / 453.59 kg |
Platform Capacity - Unrestricted | 500 lb / 226.80 kg |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius - Outside (axles extended) | 19 ft 4 in. / 5.89 m |
Turning Radius - Outside (axles retracted) | 22 ft 6 in. / 6.86 m |
Ground Clearance | 1 ft / 0.3 m |
Machine Height | 10 ft / 3.05 m |
Machine Length | 48 ft 10 in. / 14.88 m |
Machine Width | 8 ft 2 in. / 2.49 m |
Machine Width - Axles Extended | 12 ft 6 in. / 3.81 m |
Machine Length - Transport | 38 ft 11 in. / 11.86 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Platform Height | 135 ft / 41.15 m |
Tailswing | 5 ft 6 in. / 1.68 m |
Tire Size | 445/500710 Foam-Filled |
Capacity - Hydraulic Reservoir | 55 gal. / 208.20 L |
Ground Bearing Pressure | 107 psi / 7.49 Kg/cm2 |
Machine Weight | 45000 lb / 20411.66 kg |
Related products
Telescopic Diesel Boom Lift
Crawler Diesel Boom Lift
Specialist Units
Crawler Diesel Boom Lift
Specialist Units
Telescopic Diesel Boom Lift
Specialist Units
Telescopic Diesel Boom Lift
JLG Range
Specialist Units
Spider Lifts
Electric Scissor Range