- Best selling 60 ft boom lifts
- Select from 2 models
- Easy-to-use platform controls reduce operator training time
- Equipped with a fuel-efficient
JLG 660SJ
Key Specs
- Horizontal Outreach: 56 ft 9 in. / 17.3 m
- Platform Capacity – Unrestricted: 500 lb / 226.80 kg
- Platform Height: 66 ft 8 in. / 20.32 m
Key Features
- Best selling 60 ft boom lifts
- Select from 2 models
- Easy-to-use platform controls reduce operator training time
- Equipped with a fuel-efficient
Category: Telescopic Diesel Boom Lift
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 40 gal. / 151.42 L |
Engine Type - Diesel | DEUTZ TD 2.9L Tier 4 Final 67 hp |
Engine Type - Dual Fuel | GM Vortec 3000 MPR 82 hp |
Axle Oscillation | 8 in. / 0.2 m |
Drive Speed - 2WD | 4.25 mph / 6.84 km/h |
Drive Speed - 4WD | 4.25 mph / 6.84 km/h |
Gradeability - 2WD | 30 % |
Gradeability - 4WD | 45 % |
Platform Capacity - Unrestricted | 500 lb / 226.80 kg |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius - Outside (2WS) | 17 ft 7 in. / 5.36 m |
Turning Radius - Outside (4WS) | 9 ft 6 in. / 2.9 m |
Ground Clearance | 1 ft / 0.3 m |
Machine Height | 8 ft 5 in. / 2.56 m |
Machine Length | 35 ft 8 in. / 10.87 m |
Machine Width | 8 ft 2 in. / 2.49 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Platform Height | 66 ft 8 in. / 20.32 m |
Tailswing | 3 ft 9 in. / 1.14 m |
Tire Size | 39 x 15-22.5 Lug Tread |
Capacity - Hydraulic Reservoir | 32 gal. / 121.13 L |
Ground Bearing Pressure | 75 psi / 5.25 Kg/cm2 |
Machine Weight | 26650 lb / 12088.24 kg |
Related products
Telescopic Diesel Boom Lift
Telescopic Diesel Boom Lift
Telescopic Diesel Boom Lift
Telescopic Diesel Boom Lift
Telescopic Diesel Boom Lift