- Improved multifunction capability increases productivity
- New hood design provides more durability and serviceability
- Larger capacity at 600 lb
JLG 460SJ
Key Specs
- Horizontal Outreach: 39 ft 7 in. / 12.07 m
- Platform Capacity – Unrestricted: 600 lb / 272.16 kg
- Platform Height: 46 ft / 14.02 m
Key Features
- Improved multifunction capability increases productivity
- New hood design provides more durability and serviceability
- Larger capacity at 600 lb
Category: Telescopic Diesel Boom Lift
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 22 gal. / 83.28 L |
Engine Type - Diesel | Deutz D2.9L4 Tier 4 Final 49 hp 36.4 kW |
Engine Type - Dual Fuel | GM Vortec 3000 MPFI 82 hp 61 kW |
Drive Speed - 4WD | 4.50 mph / 7.24 km/h |
Gradeability - 4WD | 45 % |
Platform Capacity - Unrestricted | 600 lb / 272.16 kg |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius - Outside | 15 ft 11 in. / 4.84 m |
Ground Clearance | 1 ft / 0.31 m |
Machine Height | 8 ft 1 in. / 2.47 m |
Machine Length | 29 ft 3 in. / 8.91 m |
Machine Length - Transport | 29 ft 3 in. / 8.91 m |
Machine Width | 7 ft 7 in. / 2.31 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Platform Height | 46 ft / 14.02 m |
Tire Size | 12 x 16.5 Pneumatic Lug Tread Tires |
Capacity - Hydraulic Reservoir | 36 gal. / 136.27 L |
Ground Bearing Pressure | 60 psi / 4.20 Kg/cm2 |
Machine Weight | 16370 lb / 7425.31 kg |
Related products
Telescopic Diesel Boom Lift
Telescopic Diesel Boom Lift
Telescopic Diesel Boom Lift
Telescopic Diesel Boom Lift
Telescopic Diesel Boom Lift