- Highest electric boom in the industry
- Environmentally friendly – zero emissions, reduced noise and standard non-marking tires
- Maneuverability – move over uneven surfaces with Automatic Traction Control
- Productivity – work longer with longer duty cycles
JLG E600AJP
Key Specs
- Machine Width: 7 ft 11 in. / 2.41 m
- Platform Capacity: 500 lb / 226.80 kg
- Platform Height: 60 ft 4 in. / 18.39 m
Key Features
- Highest electric boom in the industry
- Environmentally friendly – zero emissions, reduced noise and standard non-marking tires
- Maneuverability – move over uneven surfaces with Automatic Traction Control
- Productivity – work longer with longer duty cycles
Categories: Specialist Units, Electric Boom Lift
Batteries | 8 x 6V, 415 amp-hr |
Electrical System | 48 Volts DC |
Drive Speed - Platform Lowered | 3 mph / 4.83 km/h |
Gradeability - 2WD | 30 % |
Gradeability - 4WD | 45 % |
Platform Capacity | 500 lb / 226.80 kg |
Swing | 400 Degrees |
Swing Type | Non-Continuous |
Turning Radius - Outside | 15 ft 4 in. / 4.67 m |
Ground Clearance | 1 ft / 0.3 m |
Machine Height | 8 ft 4 in. / 2.54 m |
Machine Length | 33 ft 4 in. / 10.16 m |
Machine Width | 7 ft 11 in. / 2.41 m |
Platform Dimension A | 2 ft 6 in. / 0.76 m |
Platform Dimension B | 6 ft / 1.83 m |
Platform Height | 60 ft 4 in. / 18.39 m |
Tailswing | 4 ft / 1.22 m |
Tire Size | 36 x 14-22.5 Non-marking Pnuematic |
Wheelbase | 9 ft / 2.74 m |
Capacity - Hydraulic Reservoir | 15 gal. / 56.78 L |
Machine Weight | 15750 lb / 7144.08 kg |
Related products
Crawler Diesel Boom Lift
JLG Range
Crawler Diesel Boom Lift
Electric Boom Lift
Telescopic Diesel Boom Lift
Electric Scissor Range
Specialist Units
Specialist Units
Electric Boom Lift
Specialist Units
JLG Range
***Latest Arrivals