- Improved multifunction capability increases productivity
- More durability and serviceability thanks to the new DuraTough hood design
- Larger capacity at 550 lb
JLG 450AJ
Key Specs
- Horizontal Outreach: 25 ft / 7.62 m
- Platform Capacity – Unrestricted: 550 lb / 249.48 kg
- Platform Height: 45 ft / 13.72 m
Key Features
- Improved multifunction capability increases productivity
- More durability and serviceability thanks to the new DuraTough hood design
- Larger capacity at 550 lb
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Category: Articulated Diesel Boom Lift
| Auxiliary Power | 12 Volts DC |
| Capacity - Fuel Tank | 16 gal. / 60.57 L |
| Engine Type - Diesel | Deutz D2.9 L4 Tier 4 Final 49 hp |
| Engine Type - Dual Fuel | GM Vortec 3000 MPFI 82 hp |
| Axle Oscillation | 4 in. / 0.1 m |
| Drive Speed - 4WD | 4.50 mph / 7.24 km/h |
| Gradeability - 4WD | 45 % |
| Platform Capacity - Unrestricted | 550 lb / 249.48 kg |
| Swing | 355 Degrees |
| Swing Type | Non-Continuous |
| Turning Radius - Outside | 15 ft 8 in. / 4.78 m |
| Ground Clearance | 1 ft / 0.3 m |
| Machine Height | 7 ft 5 in. / 2.27 m |
| Machine Length | 21 ft 7 in. / 6.58 m |
| Machine Length - Transport | 21 ft 7 in. / 6.58 m |
| Machine Width | 7 ft 9 in. / 2.35 m |
| Platform Dimension A | 2 ft 6 in. / 0.76 m |
| Platform Dimension B | 6 ft / 1.83 m |
| Platform Height | 45 ft / 13.72 m |
| Tailswing | Zero |
| Tire Size | 33/1550 x 16.5 Superwide |
| Capacity - Hydraulic Reservoir | 36 gal. / 136.27 L |
| Ground Bearing Pressure | 48 psi / 3.36 Kg/cm2 |
| Machine Weight | 12650 lb / 5737.94 kg |
Toggle Title
| Power Source | |
| Auxiliary Power | 12 Volts DC |
| Capacity – Fuel Tank | 16 gal. / 60.57 L |
| Engine Type – Diesel | Deutz D2.9 L4 Tier 4 Final 49 hp |
| Engine Type – Dual Fuel | GM Vortec 3000 MPFI 82 hp |
Toggle Title
| Performance | |
| Axle Oscillation | 4 in. / 0.1 m |
| Drive Speed – 4WD | 4.50 mph / 7.24 km/h |
| Gradeability – 4WD | 45 % |
| Platform Capacity – Unrestricted | 550 lb / 249.48 kg |
| Swing | 355 Degrees |
| Swing Type | Non-Continuous |
| Turning Radius – Outside | 15 ft 8 in. / 4.78 m |
Toggle Title
| Dimensional Data | |
| Ground Clearance | 1 ft / 0.3 m |
| Machine Height | 7 ft 5 in. / 2.27 m |
| Machine Length | 21 ft 7 in. / 6.58 m |
| Machine Length – Transport | 21 ft 7 in. / 6.58 m |
| Machine Width | 7 ft 9 in. / 2.35 m |
| Platform Dimension A | 2 ft 6 in. / 0.76 m |
| Platform Dimension B | 6 ft / 1.83 m |
| Platform Height | 45 ft / 13.72 m |
| Tailswing | Zero |
| Tire Size | 33/1550 x 16.5 Superwide |
Toggle Title
| General | |
| Capacity – Hydraulic Reservoir | 36 gal. / 136.27 L |
| Ground Bearing Pressure | 48 psi / 3.36 Kg/cm2 |
| Machine Weight | 12650 lb / 5737.94 kg |
Related products
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Articulated Diesel Boom Lift
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Articulated Diesel Boom Lift
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Articulated Diesel Boom Lift








