| Engine | ||
| Make | Perkins | |
| Model | Diesel 1104.44 | |
| Gross Power | 80.5 hp | 60 kw |
| Operational | ||
| Operating Weight | 22046.2 lb | 10000 kg |
| Fuel Capacity | 37 gal | 140 L |
| Hydraulic System Fluid Capacity | 42.3 gal | 160 L |
| Tire Size | 405/70-24 | |
| Transmission | ||
| Type | powershift | |
| Number of Forward Gears | 3 | |
| Number of Reverse Gears | 3 | |
| Max Speed - forward | 15.5 mph | 25 km/h |
| Max Speed - reverse | 15.5 mph | 25 km/h |
| Hydraulic | ||
| Pump Type | load sensing piston | |
| Pump Flow Capacity | 34.9 gal/min | 132 L/min |
| Lift | ||
| Max Lift Capacity | 7716.2 lb | 3500 kg |
| Max Lift Height | 37.7 ft in | 11500 mm |
| Max Load at Max Height | 7716.2 lb | 3500 kg |
| Max Forward Reach | 25.9 ft in | 7900 mm |
| Max Load at Max Reach | 2204.6 lb | 1000 kg |
| Dimensions | ||
| Length to Fork Face | 15.1 ft in | 4600 mm |
| Width Over Tires | 7.8 ft in | 2380 mm |
| Overall Height | 8 ft in | 2450 mm |
| Wheelbase | 9.4 ft in | 2850 mm |
| Ground Clearance | 16.5 ft in | 420 mm |
| Turning Radius Outside Tires | 12.5 ft in | 3800 mm |
JLG 3512PS
| Engine | ||
| Make | Perkins | |
| Model | Diesel 1104.44 | |
| Gross Power | 80.5 hp | 60 kw |
| Operational | ||
| Operating Weight | 22046.2 lb | 10000 kg |
| Fuel Capacity | 37 gal | 140 L |
| Hydraulic System Fluid Capacity | 42.3 gal | 160 L |
| Tire Size | 405/70-24 | |
| Transmission | ||
| Type | powershift | |
| Number of Forward Gears | 3 | |
| Number of Reverse Gears | 3 | |
| Max Speed – forward | 15.5 mph | 25 km/h |
| Max Speed – reverse | 15.5 mph | 25 km/h |
| Hydraulic | ||
| Pump Type | load sensing piston | |
| Pump Flow Capacity | 34.9 gal/min | 132 L/min |
| Lift | ||
| Max Lift Capacity | 7716.2 lb | 3500 kg |
| Max Lift Height | 37.7 ft in | 11500 mm |
| Max Load at Max Height | 7716.2 lb | 3500 kg |
| Max Forward Reach | 25.9 ft in | 7900 mm |
| Max Load at Max Reach | 2204.6 lb | 1000 kg |
| Dimensions | ||
| Length to Fork Face | 15.1 ft in | 4600 mm |
| Width Over Tires | 7.8 ft in | 2380 mm |
| Overall Height | 8 ft in | 2450 mm |
| Wheelbase | 9.4 ft in | 2850 mm |
| Ground Clearance | 16.5 ft in | 420 mm |
| Turning Radius Outside Tires | 12.5 ft in | 3800 mm |






